Image Transition
This macro displays images that are attached to a page, using a transition between each image.
Parameter
Name | Description | Type | This is a required field | Default | Values |
Page ID | The ID of the page to which the images are attached. Default: Current page. | string | |||
Sort by | enum | date | date, name, modified | ||
Reverse sort | boolean | false | |||
Width | The width of the images, example: 150px or 100%. | string | |||
Height | The height of the images, example: 150px or 100%. | string | |||
Max width | The maximum width of the images (the images will be centered within the defined "width" parameter value). | string | |||
Max height | The maximum height of the images. | string | |||
Transition | The effect that is used for the image transition. | enum | static, blindX, blindY, blindZ, cover, curtainX, curtainY, fade, fadeZoom, growX, growY, none, scrollUp, scrollDown, scrollLeft, scrollRight, scrollHorz, scrollVert, shuffle, slideX, slideY, toss, turnUp, turnDown, turnLeft, turnRight, uncover, wipe, zoom | ||
Duration | Specifies how long an image is displayed in milliseconds. Default: 4000. | int | 1000 |
Mobile Mode
This macros does not create any mobile output.