Metrics and Lists Availabe in the Analytics Report Macro
This page describes the metrics available in the Analytics Report macro: Chart, Tiles and Text.
Please note: Metrics change depending on whether a page or a space is selected.
Metrics available for the Chart option
The list below contains a list of the metrics available for the Chart option.
Metric | Description |
---|---|
Contributors ๐ฅ | Counts the number of users who created or edited content within the specified date range. |
Comments ๐ฌ | Calculates the number of comments within the specified date range. |
Creations ๐ | Sums the number of pages and blog posts created within the specified date range. โ This metric is only available for spaces. |
Deletions ๐๏ธ | Counts the number of pages and blog posts deleted within the specified date range. โ This metric is only available for spaces. |
Edits โ๏ธ | Calculates the number of modifications made to pages and blog posts within the specified date range. |
Versions ๐ | Displays the version numbers for the page or blog post within the specified date range. โ This metric is only available for pages or blog posts. |
Views ๐ | Counts the number of views within the specified date range. |
Viewers ๐ค | Sums the number of viewers within the specified date range. |
Metrics and lists available for the Tiles and Text options
The following is a list of metrics that apply to both Tiles and Text options.
Metrics with the symbol โ
*
" refer to Space-related metrics.
Metric | Description |
---|---|
Attachment storage (end of date range) ๐ | Displays the storage size used by the attachments on a single page or in spaces at the defined end date. |
Busiest time slots โฐ | Displays the busiest 1-hour time slots for the defined space or page within the specified date range. |
Largest attachments ๐ | Reveals the largest (size-wise) attachments on the space or page within the specified date range. |
Last modified* ๐ ๏ธ | Lists the recently modified pages and blog posts. This metric will ignore any date range set by the user. |
Last Viewed* ๐๏ธ | Displays the recently viewed pages and blog posts. This metric will ignore any date range set by the user. |
Most commented content* ๐๐ฌ | Showcases the most commented pages and blog posts within the specified date range. |
Most edited content* ๐โ๏ธ | Lists the most edited pages and blog posts within the specified date range. |
Most viewed attachments ๐ | Lists the most viewed attachments in the specified date range. |
Most viewed pages and blog posts* ๐๏ธ๐ | Lists the most viewed pages and blog posts within the specified date range. |
Newly published* ๐๐ | Showcases the newly published pages and blog posts within the specified date range. |
Number of active users ๐ฅ | Displays the number of active users for the space or content within the specified date range. โ This includes users who viewed, created or modified content. This metric is only displayed with the corresponding data privacy setting. |
Number of attachment viewers ๐ค๐ | The number of users that viewed the spaceโs or content attachments within the specified date range. This metric is only displayed with the corresponding data privacy setting. |
Number of attachment views ๐๏ธ๐ | Displays the number of attachment views on the space or content within the specified date range. |
Number of content created* ๐๐ | Displays the number of newly created pages and blog posts within the specified date range. |
Number of content deletions* ๐๏ธ๐ | Displays the number of pages and blog posts deleted within the specified date range. |
Number of contributors ๐ฅโ๏ธ | Reveals the number of contributors to a space or content within the specified date range. โ This also includes users who created or edited content. |
Number of edits โ๏ธ | Lists the number of all edits on space or content within the specified date range. |
Number of engaged users | Displays the number of users who commented on a page or blog post within the specified date range. |
Number of new attachments ๐๐ | Displays the number of newly added attachments within the specified date range. |
Number of new blog posts* ๐๐ | Displays the number of newly published blog posts in the selected space within the specified date range. |
Number of new comments ๐๐ฌ | Lists the number of new comments within the specified date range. |
Number of new pages* ๐๐ | Displays the number of newly published pages within the specified date range in the space. |
Number of viewed attachments | Lists the number of viewed attachments within the specified date range. |
Number of viewed blog posts* | Displays the number of viewed blog posts in the selected space within the specified date range. |
Number of viewed pages* | Lists the number of viewed pages in the selected space within the specified date range. |
Number of viewers ๐ค | Showcases The number of viewers in the specified date range. This metric is only displayed with the corresponding data privacy setting. |
Number of views ๐๏ธ | Lists the number of views in the specified date range. |
Possibly outdated pages* | Lists the pages that have not been updated for the longest time within the selected space. This metric will ignore any date range set by the user. |
Total attachments (end of date range) | The number of all attachments at the end of the date range. โ You can set the Date Range as Fixed by selecting specific start and end dates or as a Relative by specifying a number of days, which will automatically update to show the latest data. |
Total blog posts (end of date range)* | The number of all the blog posts at the end of the date range. โ You can set the Date Range as Fixed by selecting specific start and end dates or as a Relative by specifying a number of days, which will automatically update to show the latest data. |
Total pages (end of date range)* | The number of all the pages at the end of the date range. โ You can set the Date Range as Fixed by selecting specific start and end dates or as a Relative by specifying a number of days, which will automatically update to show the latest data. |
Top commentators ๐ฌ๐ค | Displays the users with the most comments within the specified date range. This metric is only displayed with the corresponding data privacy setting. |
Top Contributors โ๏ธ๐ค | Displays the users with the most contributions (creations and edits) within the specified date range. This metric only displayed with the corresponding data privacy setting. |
Top viewers ๐๐ค | Features the users with the most views within the specified date range. This metric only displayed with the corresponding data privacy setting. |
โคด๏ธ Back to the Top